| Place | Name | Glider | Nation | km | Points | track | | 1 | Wenness, Godfrey
| Advance Omega 8 | AU | 119.46 | 0 |
 | | 2 | Menet, Daniel
| Ozone Mantra R10 | DE | 62.51 | 0 |
 | | 3 | Girin, Xavier
| Gradient Aspen 3 | FR | 1.00 | 0 | MIN | | 4 | Anissimov, Ivan
| Ozone Mantra R10.2 | AU | 1.00 | 0 | MIN | | 5 | Buerger, Rainer
| Advance Omega 8 | DE | 1.00 | 0 | MIN | | 6 | Pfammatter, Stephan
| Ozone Delta | US | 0.00 | 0 | DNF | | 7 | Mccullough, Paul
| Gin Sprint | AU | 0.00 | 0 | DNF | | 8 | Ng, Tung Sang
| Ozone Rush2 | HK | 0.00 | 0 | DNF | | 9 | Cocking, Adam
| Advance Epsilone5 | AU | 0.00 | 0 | DNF | | 10 | Butow, Waldemar
| Advance Sigma 6 | AU | 0.00 | 0 | DNF | | 11 | Zellweger, Petra (F)
| Swing Astral 6 | CH | 0.00 | 0 | DNF | | 12 | Plenderleith, Mark
| Advance Sigma 6 | AU | 0.00 | 0 | DNF | | 13 | Shiyu, Niu
| Ozone Delta | CN | 0.00 | 0 | DNF | | 14 | Jankowski, Kacper
| Swing Astral 6 | PL | 0.00 | 0 | DNF | | 15 | Forbes, Simon
| Windtech Quarx 2 | UK | 0.00 | 0 | DNF | | 16 | Houston, Simon
| Niviuk Peak 2 | AU | 0.00 | 0 | DNF | | 17 | Miller, Barney
| Swing Astral 6 | AU | 0.00 | 0 | DNF | | 18 | Dachler, Niels
| Ozone Delta | US | 0.00 | 0 | DNF | | 19 | Fardell, Sonya (F)
| Skywalk Tequila 2 | AU | 0.00 | 0 | DNF | | 20 | Fuxiang, Wang
| Gin Sprint | CN | 0.00 | 0 | DNF | | 21 | Lyng, Phil
| Gradient Golden 2 | AU | 0.00 | 0 | DNF | | 22 | Kropp, Mark
| Ozone Delta | AU | 0.00 | 0 | DNF | | 23 | Avenet, Frederic
| Advance Omega7 | FR | 0.00 | 0 | DNF | | 24 | Withecombe, Kirsty (F)
| Gin Sprint | AU | 0.00 | 0 | DNF | | 25 | Elston, Mark
| Gradient Aspen 3 | AU | 0.00 | 0 | DNF | | 26 | Miller, Andreas
| Advance Sigma 6 | DE | 0.00 | 0 | DNF | | 27 | Jung, Kwangmi
| Ozone Mantra R 10.2 | KR | 0.00 | 0 | DNF | | 28 | Barber, Ed
| Skywalk Chili 2 | AU | 0.00 | 0 | DNF | | 29 | Krajcova, Hana (F)
| Gradient Golden 3 | AU | 0.00 | 0 | DNF | | 30 | Nagel, Craig
| Nova Factor | AU | 0.00 | 0 | DNF | | 31 | Butterworth, Mathew
| Advance Epsilon 5 | AU | 0.00 | 0 | DNF | | 32 | Havel, Martin
| Gradient Golden 3 | AU | 0.00 | 0 | DNF | | 33 | Leeke, Hayden
| Ozone Delta | AU | 0.00 | 0 | DNF | | 34 | Harris, Gavin
| Apco Karma SP | AU | 0.00 | 0 | DNF | | 35 | Auinger, Tobias
| Nova Factor 25 | CH | 0.00 | 0 | DNF | | 36 | Grillon, Nicolas
| Advance Omega 8 | FR | 0.00 | 0 | DNF | | 37 | Noble, Stephen
| Advance Epsilon 6 | AU | 0.00 | 0 | DNF | | 38 | Grainger, Doug
| Gradient Aspen 3 | AU | 0.00 | 0 | DNF | | 39 | Kimber, Paul
| Nova Factor | AU | 0.00 | 0 | DNF | | 40 | Turner, Jason
| Niviuk Peak | AU | 0.00 | 0 | DNF | | 41 | Graham, Mark
| Ozone Delta | UK | 0.00 | 0 | DNF | | 42 | Vischer, Claus
| Nova Factor 2 Proto | DE | 0.00 | 0 | DNF | | 43 | Furnell, Jerry
| Nova Mentor 2 | AU | 0.00 | 0 | DNF | | 44 | Ghilescu, Ion
| Advance Omega 8 | MD | 0.00 | 0 | DNF | | 45 | Benz, Sebastian
| Nova Triton | CH | 0.00 | 0 | DNF | | 46 | Guzy, Sebastian
| Aircross Ultima Sport | DE | 0.00 | 0 | DNF | | 47 | Fritz, Lorenz
| Ozone Delta | DE | 0.00 | 0 | DNF | | 48 | Hoschka, Sebastian
| Team 5 Green | DE | 0.00 | 0 | DNF | | 49 | Rieck, Andreas
| Advance Omega 8 | DE | 0.00 | 0 | DNF | | 50 | Niehage, Marc
| Advance Sigma 7 | DE | 0.00 | 0 | DNF | | 51 | Hall, Warren
| Advance Epsilon 6 31 | AU | 0.00 | 0 | DNF | | 52 | Smith, Bob
| Advance Omega 6 | AU | 0.00 | 0 | DNF | | 53 | Peng, Li
| Advance Omega 8 | CN | 0.00 | 0 | DNF | | 54 | O Donnell, Brandon
| Advance Omega 8 | AU | 0.00 | 0 | DNF | | 55 | Yin Leung Johnny, Ho
| Advance Sigma 7 | HK | 0.00 | 0 | DNF | | 56 | Wootten, Lindsay
| Gradient Avax XC 3 | AU | 0.00 | 0 | DNF | | 57 | Nelson, Tony
| Firebird Raven | UK | 0.00 | 0 | DNF | | 58 | Dunst, Peter
| Advance Omega 6 | AU | 0.00 | 0 | DNF | | 59 | Blatter, Thomas
| Swing Astral 6 | CH | 0.00 | 0 | DNF | | 60 | Frankenberger, Arnold
| Niviuk Peak 2 | AU | 0.00 | 0 | DNF | | 61 | Boesch, Markus
| Swing Astral 6 | CH | 0.00 | 0 | DNF | | 62 | Berkley, Andrew
| Uturn Airwolf | CA | 0.00 | 0 | DNF | | 63 | Dickbauer, Othmar
| Ozone Delta | AT | 0.00 | 0 | DNF | | 64 | Van Bellen, Klaus
| Advance Omega 8 | DE | 0.00 | 0 | DNF | | 65 | Mcmurray, Andy
| Sol Torck | AU | 0.00 | 0 | DNF | | 66 | Bausenwein, Hans
| Ozone Mantra R10 | DE | 0.00 | 0 | DNF | | - | Ascher, Philip
| - | AU | | | NYP | | - | Bartlett, Steve
| - | AU | | | NYP | | - | Bass, Michael
| - | AU | | | NYP | | - | Blaize, Laurent
| - | FR | | | NYP | | - | Bond, Nicholas
| - | AU | | | NYP | | - | Broad, Dale
| - | AU | | | NYP | | - | Cage, Matthew
| - | AU | | | NYP | | - | Cage, Bruce
| - | AU | | | NYP | | - | Carlisle, Daniel
| - | AU | | | NYP | | - | Franks, William
| - | AU | | | NYP | | - | Green, Ronald
| - | GB | | | NYP | | - | Grieve, Alexandre
| - | AU | | | NYP | | - | Jean-Yves, Touzac
| - | FR | | | NYP | | - | Jing Sheng, Zheng
| - | CN | | | NYP | | - | Johnson, Giles
| - | AU | | | NYP | | - | Kai, Zheng
| - | CN | | | NYP | | - | Keech, Daniel
| - | AU | | | NYP | | - | Kerr, Allan
| - | AU | | | NYP | | - | Kohler, Markus
| - | DE | | | NYP | | - | Lee, Kevin
| - | HK | | | NYP | | - | Lustenberger, Markus
| - | CH | | | NYP | | - | Lutz, Thomas
| - | CH | | | NYP | | - | Mingsong, Li
| - | CN | | | NYP | | - | Nagel, Maljeet (F)
| - | AU | | | NYP | | - | Nagle, Steve
| - | AU | | | NYP | | - | Nott, Lewis
| - | AU | | | NYP | | - | Oliver, Barry
| - | AU | | | NYP | | - | Persson, Jenny (F)
| - | SE | | | NYP | | - | Pesliakas, Robertas
| - | LT | | | NYP | | - | Qingli, Liao (F)
| - | CN | | | NYP | | - | Remnant, Mark
| - | UK | | | NYP | | - | Ross, Laurie
| - | NZ | | | NYP | | - | Saunders, David
| - | AU | | | NYP | | - | Savage, Steven
| - | AU | | | NYP | | - | Suwono, Tony
| - | ID | | | NYP | | - | Togashi, Tsukasa
| - | JP | | | NYP | | - | Toohey, Grant
| - | AU | | | NYP | | - | Van Der Zalm, Marc
| - | NL | | | NYP | | - | Winter, Murat
| - | AU | | | NYP | | - | Wramen, Marko
| - | SE | | | NYP | | - | Yoon, Jongik
| - | KR | | | NYP |
NYP = Not yet processed, ABS = Not present at start, DNF = Did not fly, MIN = Minimum Distance printed: Sun 19. May 2013 - 11:26 (+0200 GMT)
 Task Parameters: formula: PWC99 Minimum Distance: 5km Nominal Pilots (validation): 5 Nominal Distance (validation): 30km Max available Winner Points: 1000 Task Notes: Task not valid, not enough pilots reached nominal distance. (2 of 5) Task Statistics: all pilots km summary: 184.97 number of pilots did fly: 5 number of pilots ABS: 0 number of pilots DNF: 61 number of pilots NYP: 41 |
|