| |||||||||||||||||||||
T01: 2010-10-13 T02: 2010-10-14 T03: 2011-01-24 T04: 2011-01-25 T05: 2011-01-26 T06: 2011-01-28 T07: 2011-01-29 T08: 2011-01-30 T09: 2011-01-31 T10: 2011-02-01 T11: 2011-02-02 T12: 2011-02-03 T13: 2011-08-27 T14: 2011-09-03 | |||||||||||||||||||||
| Place | Name | Nation | Glider | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | T11 | T12 | T13 | T14 | Total | |||
| 1 | Lorenz Fritz | DE | Ozone Delta   | 0 | 0 | 810 | 677 | 269 | 633 | 562 | 465 | 895 | 0 | 987 | 0 | 0 | 0 | 5029 | |||
| 2 | Paul Kimber | AU | Nova Factor   | 0 | 0 | 0 | 280 | 723 | 795 | 0 | 548 | 552 | 0 | 747 | 126 | 543 | 561 | 4469 | |||
| 3 | Xavier Girin | FR | Gradient Aspen 3 (XG) | 0 | 0 | 732 | 0 | 539 | 168 | 1000 | 450 | 490 | 42 | 1000 | 0 | 0 | 0 | 4379 | |||
| 4 | Jerry Furnell | AU | Nova Mentor 2 (Green Termite Bait Systems) | 0 | 0 | 780 | 499 | 633 | 260 | 474 | 419 | 658 | 0 | 726 | 0 | 86 | 0 | 4189 | |||
| 5 | Mark Graham | UK | Ozone Delta   | 0 | 0 | 557 | 576 | 557 | 175 | 0 | 311 | 891 | 0 | 542 | 0 | 0 | 0 | 3609 | |||
| 6 | Doug Grainger | AU | Gradient Aspen 3   | 0 | 0 | 0 | 0 | 634 | 0 | 443 | 408 | 324 | 0 | 799 | 1000 | 0 | 0 | 3608 | |||
| 7 | Thomas Blatter | CH | Swing Astral 6   | 319 | 381 | 357 | 0 | 399 | 395 | 175 | 378 | 222 | 0 | 917 | 0 | 486 | 217 | 3313 | |||
| 8 | Warren Hall | AU | Advance Epsilon 6 31 (N/A) | 0 | 0 | 0 | 287 | 383 | 187 | 497 | 474 | 361 | 0 | 866 | 0 | 0 | 0 | 3055 | |||
| 9 | Othmar Dickbauer | AT | Ozone Delta (CineWings LLC) | 0 | 0 | 343 | 304 | 436 | 322 | 0 | 709 | 578 | 0 | 0 | 0 | 0 | 0 | 2692 | |||
| 10 | Markus Boesch | CH | Swing Astral 6 (--) | 0 | 0 | 174 | 0 | 274 | 172 | 0 | 934 | 191 | 0 | 675 | 0 | 86 | 260 | 2680 | |||
| 11 | Andrew Berkley | CA | Uturn Airwolf   | 0 | 0 | 266 | 658 | 727 | 175 | 0 | 0 | 520 | 0 | 0 | 0 | 0 | 0 | 2346 | |||
| 12 | Marian Michlicek | CZ | Advance Sigma 8   | 494 | 353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 272 | 2119 | |||
| 13 | Ho Yin Leung Johnny | HK | Advance Sigma 7   | 0 | 0 | 194 | 519 | 81 | 248 | 382 | 183 | 171 | 0 | 0 | 0 | 0 | 0 | 1778 | |||
| 14 | Tony Nelson | UK | Firebird Raven (Firebird UK, Simon Murphys Flying Circus) | 0 | 0 | 203 | 484 | 0 | 349 | 0 | 225 | 391 | 0 | 0 | 0 | 0 | 0 | 1652 | |||
| 15 | Petra Zellweger (F) | CH | Swing Astral 6   | 227 | 348 | 0 | 0 | 34 | 49 | 0 | 630 | 75 | 0 | 33 | 0 | 86 | 214 | 1629 | |||
| 16 | Radek Bocek | CZ | Advance Sigma 7 (SK Poletucha) | 594 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 536 | 379 | 1580 | |||
| 17 | Dominic Schaertl | DE | Nova Mentor 2 (Nova, GSC Hochries ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 1000 | 1535 | |||
| 18 | Stephen Noble | AU | Advance Epsilon 6   | 0 | 0 | 205 | 0 | 34 | 296 | 308 | 394 | 225 | 0 | 0 | 0 | 0 | 0 | 1462 | |||
| 19 | Marc Niehage | DE | Advance Sigma 7   | 0 | 0 | 45 | 44 | 197 | 0 | 0 | 252 | 0 | 0 | 0 | 796 | 0 | 0 | 1334 | |||
| 20 | Vinicius Machado Gouvea | BR | Swing Astral 6   | 387 | 935 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1322 | |||
| 21 | Sebastian Hoschka | DE | Team 5 Green   | 0 | 0 | 0 | 0 | 250 | 122 | 0 | 206 | 0 | 0 | 33 | 702 | 0 | 0 | 1313 | |||
| 22 | Bruno Neumann | BR | Sol Synergy 4 (Sol Paragliders) | 277 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1277 | |||
| 23 | Tobias Auinger | CH | Nova Factor 25   | 0 | 0 | 0 | 517 | 382 | 314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1213 | |||
| 24 | Niu Shiyu | CN | Ozone Delta   | 0 | 0 | 174 | 0 | 483 | 164 | 135 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 1211 | |||
| 25 | Stephan Pfammatter | US | Ozone Delta   | 0 | 0 | 183 | 0 | 98 | 142 | 163 | 144 | 461 | 0 | 0 | 0 | 0 | 0 | 1191 | |||
| 26 | Christoph Bessei | DE | Nova Factor (Zimmerei Gremmelspacher, NOVA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 507 | 639 | 1146 | |||
| 27 | Slawek Kedziak | PL | Ozone Delta   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 551 | 1086 | |||
| 28 | Fabricio Cruvinel | BR | Up Summit XC (CAVL) | 829 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1045 | |||
| 29 | Peter Huerlimann | CH | Swing Astral 6 (Radio RaBe, Cafe Kairo) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 559 | 479 | 1038 | |||
| 30 | Niels Dachler | US | Ozone Delta   | 0 | 0 | 45 | 355 | 185 | 0 | 0 | 414 | 0 | 0 | 0 | 0 | 0 | 0 | 999 | |||
| 31 | Barney Miller | AU | Swing Astral 6   | 0 | 0 | 487 | 269 | 34 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 976 | |||
| 32 | Christian Endner | DE | Sky Antea (GSC Hochries Samerberg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 697 | 254 | 951 | |||
| 33 | Kacper Jankowski | PL | Swing Astral 6   | 0 | 0 | 229 | 0 | 686 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 915 | |||
| 34 | Tobias Strangfeld | DE | Swing Astral 6   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 738 | 883 | |||
| 35 | Matthias Von Necker | AT | Nova Tattoo (GSC Hochries) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 734 | 849 | |||
| 36 | Lydia Muys (F) | DE | Swing Arcus6 (Gleitschirmclub Hochries Sammerberg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 751 | 837 | |||
| 37 | Eric Knorr | DE | Ozone Addict (GSC Hochries) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 751 | 837 | |||
| 38 | Stephan Rothe | DE | Skywalk Cayenne 3 (www.gleitsegelwetter.de) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 506 | 319 | 825 | |||
| 39 | Mark Plenderleith | AU | Advance Sigma 6   | 0 | 0 | 306 | 0 | 497 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 803 | |||
| 40 | Grzegorz Fabijaniak | PL | Gradient Avax XC2   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 520 | 241 | 761 | |||
| 41 | Adam Cocking | AU | Advance Epsilone5 (The Red Arm Band) | 0 | 0 | 0 | 0 | 157 | 0 | 0 | 452 | 0 | 0 | 132 | 0 | 0 | 0 | 741 | |||
| 42 | Paul Mccullough | AU | Gin Sprint   | 0 | 0 | 0 | 0 | 137 | 99 | 37 | 298 | 135 | 0 | 33 | 0 | 0 | 0 | 739 | |||
| 43 | Tung Sang Ng | HK | Ozone Rush2   | 0 | 0 | 115 | 272 | 183 | 20 | 94 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 735 | |||
| 44 | Glenn Meurrens | BE | Up Summit XC 2 (UP BeLux) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 395 | 299 | 694 | |||
| 45 | Martin Bzatek | CZ | Axis Vega 3   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 552 | 127 | 679 | |||
| 46 | Andreas Miller | DE | Advance Sigma 6   | 0 | 0 | 254 | 339 | 34 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 677 | |||
| 47 | Sebastian Alvarez | CL | Niviuk Artik 2   | 119 | 546 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 665 | |||
| 48 | Piotr Besser | PL | Gradient Aspen 2   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 549 | 110 | 659 | |||
| 49 | Bruno Bravo Matos | PT | Nova Mentor 2   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 454 | 190 | 644 | |||
| 50 | Angelo Sidnei Dallagolo | BR | Sol Synergy 4   | 97 | 546 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 643 | |||
| 51 | Mark Elston | AU | Gradient Aspen 3   | 0 | 0 | 0 | 214 | 234 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 630 | |||
| 52 | Kirsty Withecombe (F) | AU | Gin Sprint (Home Loans Now) | 0 | 0 | 0 | 0 | 188 | 0 | 0 | 429 | 0 | 0 | 0 | 0 | 0 | 0 | 617 | |||
| 53 | Daniel Teixeira | BR | Sol Synergy 4   | 433 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 591 | |||
| 54 | Mark Kropp | AU | Ozone Delta   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 452 | 68 | 0 | 0 | 0 | 0 | 0 | 520 | |||
| 55 | Grzegorz Dudka | PL | Advance Sigma 7   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 413 | 499 | |||
| 56 | Vincenzo Di Martino | IT | Windtech Zenith   | 297 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 492 | |||
| 57 | Andreas Rudloff | DE | Swing Astral 6   | 97 | 374 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 471 | |||
| 58 | Sonya Fardell (F) | AU | Skywalk Tequila 2 (Tribalflight) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 425 | 40 | 0 | 0 | 0 | 0 | 0 | 465 | |||
| 59 | Ricardo Raats | BR | Gradient Aspen   | 97 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 457 | |||
| 60 | Wang Fuxiang | CN | Gin Sprint   | 0 | 0 | 0 | 0 | 0 | 141 | 0 | 311 | 0 | 0 | 0 | 0 | 0 | 0 | 452 | |||
| 61 | Phil Lyng | AU | Gradient Golden 2   | 0 | 0 | 0 | 48 | 134 | 115 | 0 | 50 | 40 | 0 | 0 | 0 | 0 | 0 | 387 | |||
| 62 | Tim Rothe | DE | Skywalk Chili2   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 256 | 342 | |||
| 63 | Kevin Lee | HK | Ozone Delta   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 239 | 325 | |||
| 64 | Felix Baessgen | DE | Nova Primax   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 233 | 319 | |||
| 65 | Gavin Harris | AU | Apco Karma SP   | 0 | 0 | 0 | 0 | 278 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 318 | |||
| 66 | Pedro Iduya | CL | Nova Syntax   | 97 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 313 | |||
| 67 | Hayden Leeke | AU | Ozone Delta   | 0 | 0 | 0 | 0 | 0 | 311 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 311 | |||
| 68 | Pierre Serck-Hanssen | SE | Axis Vega 3   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 180 | 266 | |||
| 69 | Martin Havel | AU | Gradient Golden 3   | 0 | 0 | 81 | 0 | 34 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 259 | |||
| 70 | Dorin Borodescu | IE | Niviuk Artik 2   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 145 | 231 | |||
| 71 | Behboud Eisazadeh | IR | Sol Synergy 4 (SOL Paragliders - Iran) | 97 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 224 | |||
| 72 | Denisse Duhalde (F) | CL | U-turn Infinity 2   | 97 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | |||
| 73 | Mario Santos | PT | Skywalk Chili 2   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 110 | 196 | |||
| 74 | Frederico Dos Santos | BR | Sol Ellus2 (Danger Clan) | 97 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | |||
| 75 | Hari Nair | IN | Gradient Golden 2   | 97 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | |||
| 76 | Mathew Butterworth | AU | Advance Epsilon 5 (Optus) | 0 | 0 | 0 | 0 | 0 | 60 | 37 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | |||
| 77 | Craig Nagel | AU | Nova Factor   | 0 | 0 | 48 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | |||
| 78 | Hana Krajcova (F) | AU | Gradient Golden 3   | 0 | 0 | 80 | 0 | 34 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | |||
| 79 | Ed Barber | AU | Skywalk Chili 2 (Tribal Flight) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 0 | 0 | 0 | 0 | 0 | 127 | |||
| 80 | Helena Mafalda Graca (F) | PT | Nova Mentor 2   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 110 | |||
| 81 | Ali Salehi | IR | Sol Ellus 3 (SOL Sports) | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | |||
| 82 | Paulo Herculano | PT | Nova Factor 2   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 86 | |||
| 83 | Nicholas Bond | AU | Apco Libra (WHERETHEFUGAWI FILMS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 86 | |||
| 84 | Jasper Nuyens | BE | Nova Factor (Linux) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 86 | |||
| 85 | Fernando Santos | BR | Up Summit XC   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 86 | Luiz Coli Gurgel Barbosa | BR | Niviuk Artik 2 (Master Lavagens) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 87 | Deonir Spancerski | BR | Advance Sigma 7 (Advance) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 88 | Mauricio Rostirolla Guinato | BR | Sol Synergy 4   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 89 | Leonardo Wayerbacher | BR | Apco Vista   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 90 | Zilmar Wayerbacher | BR | Apco Libra   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 91 | Marcelo Adalton | BR | Sol Synergy4 (solmuel) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 92 | Ricardo L. T. Telles | BR | Sol Synergy 4   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 93 | Claudomiro da Silva Rodrigues | BR | Swing Astral 6   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 94 | Canio Basilio | CL | Nova Syntax   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 95 | Marcio Garves | BR | Sol   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 96 | Frederico Simoes | BR | Airwave Sport 4   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 97 | Takeo Taniguchi | BR | Sol Elus 3 (AUTO PEÇAS TANIGUCHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 98 | Alexandre Rodrigues Cezar | BR | Nova Ra   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 99 | Anderson Kovalski | BR | Up Summit XC (Guiadevoo) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
pilots top 7 flights will be scored printed: Wed 22. May 2013 - 21:03 (+0200 GMT) ![]() The best task (or first best task in case of several tasks with equal points) of each pilot will be used to print the glider and the sponsor. |