| |||||||||||||||||||||
T01: 2010-10-13 T02: 2010-10-14 T03: 2011-01-24 T04: 2011-01-25 T05: 2011-01-26 T06: 2011-01-28 T07: 2011-01-29 T08: 2011-01-30 T09: 2011-01-31 T10: 2011-02-01 T11: 2011-02-02 T12: 2011-02-03 T13: 2011-08-27 T14: 2011-09-03 | |||||||||||||||||||||
| Place | Name | Nation | Glider | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | T11 | T12 | T13 | T14 | Total | |||
| 1 | Godfrey Wenness | AU | Advance Omega 8 (Flymanilla.com) | 0 | 0 | 722 | 259 | 652 | 849 | 192 | 941 | 866 | 1000 | 896 | 0 | 0 | 0 | 5926 | |||
| 2 | Lorenz Fritz | DE | Ozone Delta   | 0 | 0 | 810 | 677 | 269 | 633 | 562 | 465 | 895 | 0 | 987 | 0 | 0 | 0 | 5029 | |||
| 3 | Ion Ghilescu | MD | Advance Omega 8 (Manilla Paragliding) | 0 | 0 | 1000 | 692 | 822 | 718 | 621 | 432 | 670 | 0 | 0 | 0 | 0 | 0 | 4955 | |||
| 4 | Sebastian Benz | CH | Nova Triton (Nova) | 0 | 0 | 847 | 1000 | 661 | 418 | 779 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 4705 | |||
| 5 | Paul Kimber | AU | Nova Factor   | 0 | 0 | 0 | 280 | 723 | 795 | 0 | 548 | 552 | 0 | 747 | 126 | 543 | 561 | 4469 | |||
| 6 | Rainer Buerger | DE | Advance Omega 8 (ADVANCE, Air-Touch.de) | 97 | 0 | 608 | 311 | 629 | 337 | 0 | 405 | 843 | 42 | 821 | 0 | 86 | 809 | 4452 | |||
| 7 | Xavier Girin | FR | Gradient Aspen 3 (XG) | 0 | 0 | 732 | 0 | 539 | 168 | 1000 | 450 | 490 | 42 | 1000 | 0 | 0 | 0 | 4379 | |||
| 8 | Jerry Furnell | AU | Nova Mentor 2 (Green Termite Bait Systems) | 0 | 0 | 780 | 499 | 633 | 260 | 474 | 419 | 658 | 0 | 726 | 0 | 86 | 0 | 4189 | |||
| 9 | Mark Graham | UK | Ozone Delta   | 0 | 0 | 557 | 576 | 557 | 175 | 0 | 311 | 891 | 0 | 542 | 0 | 0 | 0 | 3609 | |||
| 10 | Doug Grainger | AU | Gradient Aspen 3   | 0 | 0 | 0 | 0 | 634 | 0 | 443 | 408 | 324 | 0 | 799 | 1000 | 0 | 0 | 3608 | |||
| 11 | Klaus Van Bellen | DE | Advance Omega 8   | 0 | 0 | 504 | 496 | 394 | 136 | 256 | 606 | 517 | 0 | 33 | 0 | 524 | 435 | 3476 | |||
| 12 | Thomas Blatter | CH | Swing Astral 6   | 319 | 381 | 357 | 0 | 399 | 395 | 175 | 378 | 222 | 0 | 917 | 0 | 486 | 217 | 3313 | |||
| 13 | Warren Hall | AU | Advance Epsilon 6 31 (N/A) | 0 | 0 | 0 | 287 | 383 | 187 | 497 | 474 | 361 | 0 | 866 | 0 | 0 | 0 | 3055 | |||
| 14 | Jason Turner | AU | Niviuk Peak (Home Loans Now) | 0 | 0 | 0 | 0 | 534 | 944 | 600 | 934 | 0 | 0 | 0 | 0 | 0 | 0 | 3012 | |||
| 15 | Bob Smith | AU | Advance Omega 6   | 0 | 0 | 796 | 225 | 362 | 181 | 0 | 756 | 406 | 0 | 0 | 0 | 0 | 0 | 2726 | |||
| 16 | Othmar Dickbauer | AT | Ozone Delta (CineWings LLC) | 0 | 0 | 343 | 304 | 436 | 322 | 0 | 709 | 578 | 0 | 0 | 0 | 0 | 0 | 2692 | |||
| 17 | Markus Boesch | CH | Swing Astral 6 (--) | 0 | 0 | 174 | 0 | 274 | 172 | 0 | 934 | 191 | 0 | 675 | 0 | 86 | 260 | 2680 | |||
| 18 | Andy Mcmurray | AU | Sol Torck (ccpparagliding) | 0 | 0 | 565 | 977 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2542 | |||
| 19 | Andrew Berkley | CA | Uturn Airwolf   | 0 | 0 | 266 | 658 | 727 | 175 | 0 | 0 | 520 | 0 | 0 | 0 | 0 | 0 | 2346 | |||
| 20 | Nicolas Grillon | FR | Advance Omega 8   | 0 | 0 | 0 | 0 | 0 | 0 | 502 | 870 | 0 | 0 | 799 | 0 | 0 | 0 | 2171 | |||
| 21 | Marian Michlicek | CZ | Advance Sigma 8   | 494 | 353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 272 | 2119 | |||
| 22 | Gustavo Ferreira | BR | Niviuk Peak   | 906 | 998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1904 | |||
| 23 | Silvio Ramos | BR | Sol Torck (Macboot Calçados) | 1000 | 852 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1852 | |||
| 24 | Arnold Frankenberger | AU | Niviuk Peak 2   | 0 | 0 | 416 | 659 | 204 | 568 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1847 | |||
| 25 | Ho Yin Leung Johnny | HK | Advance Sigma 7   | 0 | 0 | 194 | 519 | 81 | 248 | 382 | 183 | 171 | 0 | 0 | 0 | 0 | 0 | 1778 | |||
| 26 | Sebastian Guzy | DE | Aircross Ultima Sport (www.bbq-team.de) | 0 | 0 | 208 | 479 | 449 | 0 | 330 | 244 | 0 | 0 | 33 | 0 | 0 | 0 | 1743 | |||
| 27 | Tony Nelson | UK | Firebird Raven (Firebird UK, Simon Murphys Flying Circus) | 0 | 0 | 203 | 484 | 0 | 349 | 0 | 225 | 391 | 0 | 0 | 0 | 0 | 0 | 1652 | |||
| 28 | Petra Zellweger (F) | CH | Swing Astral 6   | 227 | 348 | 0 | 0 | 34 | 49 | 0 | 630 | 75 | 0 | 33 | 0 | 86 | 214 | 1629 | |||
| 29 | Martin Muller | CH | Niviuk Peak 2 (Niviuk.CH,Groupe Berney, STAIL swiss Watch, mediat) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 780 | 834 | 1614 | |||
| 30 | Wojciech Pomierski | PL | Niviuk Peak 2   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 907 | 705 | 1612 | |||
| 31 | Radek Bocek | CZ | Advance Sigma 7 (SK Poletucha) | 594 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 536 | 379 | 1580 | |||
| 32 | Lindsay Wootten | AU | Gradient Avax XC 3 (Paragliding Headquarters & Gradient) | 0 | 0 | 381 | 0 | 674 | 490 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1545 | |||
| 33 | Dominic Schaertl | DE | Nova Mentor 2 (Nova, GSC Hochries ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 1000 | 1535 | |||
| 34 | Li Peng | CN | Advance Omega 8   | 0 | 0 | 234 | 96 | 610 | 55 | 133 | 405 | 0 | 0 | 0 | 0 | 0 | 0 | 1533 | |||
| 35 | Brandon O Donnell | AU | Advance Omega 8   | 0 | 0 | 0 | 0 | 340 | 198 | 0 | 969 | 0 | 0 | 0 | 0 | 0 | 0 | 1507 | |||
| 36 | Stephen Noble | AU | Advance Epsilon 6   | 0 | 0 | 205 | 0 | 34 | 296 | 308 | 394 | 225 | 0 | 0 | 0 | 0 | 0 | 1462 | |||
| 37 | Andreas Rieck | DE | Advance Omega 8   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 703 | 0 | 0 | 33 | 713 | 0 | 0 | 1449 | |||
| 38 | Leonardo Santos | BR | Ozone Mantra M3   | 500 | 942 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1442 | |||
| 39 | Marc Niehage | DE | Advance Sigma 7   | 0 | 0 | 45 | 44 | 197 | 0 | 0 | 252 | 0 | 0 | 0 | 796 | 0 | 0 | 1334 | |||
| 40 | Vinicius Machado Gouvea | BR | Swing Astral 6   | 387 | 935 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1322 | |||
| 41 | Sebastian Hoschka | DE | Team 5 Green   | 0 | 0 | 0 | 0 | 250 | 122 | 0 | 206 | 0 | 0 | 33 | 702 | 0 | 0 | 1313 | |||
| 42 | Michael Kueffer | CH | Niviuk Peak 2 (Niviuk.ch) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 485 | 806 | 1291 | |||
| 43 | Luiz Baum | BR | Sol Torck (God/job/wife) | 397 | 888 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1285 | |||
| 44 | Bruno Neumann | BR | Sol Synergy 4 (Sol Paragliders) | 277 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1277 | |||
| 45 | Patrick Roser | CH | Niviuk Peak 2 (Niviuk Suisse) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 740 | 535 | 1275 | |||
| 46 | Victor Salinas | CL | Niviuk Peak   | 553 | 680 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1233 | |||
| 47 | Tobias Auinger | CH | Nova Factor 25   | 0 | 0 | 0 | 517 | 382 | 314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1213 | |||
| 48 | Niu Shiyu | CN | Ozone Delta   | 0 | 0 | 174 | 0 | 483 | 164 | 135 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 1211 | |||
| 49 | Stephan Pfammatter | US | Ozone Delta   | 0 | 0 | 183 | 0 | 98 | 142 | 163 | 144 | 461 | 0 | 0 | 0 | 0 | 0 | 1191 | |||
| 50 | Christoph Bessei | DE | Nova Factor (Zimmerei Gremmelspacher, NOVA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 507 | 639 | 1146 | |||
| 51 | Simon Houston | AU | Niviuk Peak 2 (FARQ) | 0 | 0 | 0 | 399 | 717 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1116 | |||
| 52 | Kacper Kowalski | PL | Ozon Mantra M4 (www.aeromedia.pl) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 754 | 346 | 1100 | |||
| 53 | Slawek Kedziak | PL | Ozone Delta   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 551 | 1086 | |||
| 54 | Marco Aurelio Altoe | BR | Air Cross U-Sport   | 199 | 848 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1047 | |||
| 55 | Fabricio Cruvinel | BR | Up Summit XC (CAVL) | 829 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1045 | |||
| 56 | Peyman Ghahremani | IR | Nova Triton   | 682 | 356 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1038 | |||
| 57 | Peter Huerlimann | CH | Swing Astral 6 (Radio RaBe, Cafe Kairo) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 559 | 479 | 1038 | |||
| 58 | Peter Dunst | AU | Advance Omega 6   | 0 | 0 | 0 | 0 | 311 | 0 | 0 | 722 | 0 | 0 | 0 | 0 | 0 | 0 | 1033 | |||
| 59 | Wendell Gomes Pereira | BR | Advance Omega 8 (POLITINTAS) | 97 | 932 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1029 | |||
| 60 | Reynald Mumenthaler | CH | Ozone Mantra 4 (Alpsfreeride) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 278 | 738 | 1016 | |||
| 61 | Ewerson Lima | BR | Sol Torck (Ewer max texteis) | 107 | 892 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 999 | |||
| 62 | Niels Dachler | US | Ozone Delta   | 0 | 0 | 45 | 355 | 185 | 0 | 0 | 414 | 0 | 0 | 0 | 0 | 0 | 0 | 999 | |||
| 63 | Erico Oliveira | BR | Niviuk Peak 2 (www.niviuk.com.br / Mormaii) | 891 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990 | |||
| 64 | Barney Miller | AU | Swing Astral 6   | 0 | 0 | 487 | 269 | 34 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 976 | |||
| 65 | Christian Endner | DE | Sky Antea (GSC Hochries Samerberg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 697 | 254 | 951 | |||
| 66 | Kacper Jankowski | PL | Swing Astral 6   | 0 | 0 | 229 | 0 | 686 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 915 | |||
| 67 | Tobias Boris Ebenfeld | DE | Nova Tycoon (www.charly-produkte.de) | 249 | 637 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 886 | |||
| 68 | Tobias Strangfeld | DE | Swing Astral 6   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 738 | 883 | |||
| 69 | Przemyslaw Wojtkiewicz | PL | Ozone Mantra M4   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 542 | 337 | 879 | |||
| 70 | Janis Stuebenrath | DE | Skywalk Poison 3 (wasserkuppe.com) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 515 | 347 | 862 | |||
| 71 | Matthias Von Necker | AT | Nova Tattoo (GSC Hochries) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 734 | 849 | |||
| 72 | Lydia Muys (F) | DE | Swing Arcus6 (Gleitschirmclub Hochries Sammerberg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 751 | 837 | |||
| 73 | Eric Knorr | DE | Ozone Addict (GSC Hochries) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 751 | 837 | |||
| 74 | Stephan Rothe | DE | Skywalk Cayenne 3 (www.gleitsegelwetter.de) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 506 | 319 | 825 | |||
| 75 | Mark Plenderleith | AU | Advance Sigma 6   | 0 | 0 | 306 | 0 | 497 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 803 | |||
| 76 | Olivier Nef | CH | Niviuk Peak 2   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 526 | 259 | 785 | |||
| 77 | Jindra Fikar | CZ | Axis Venus 2 (www.fikar.cz) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 658 | 110 | 768 | |||
| 78 | Grzegorz Fabijaniak | PL | Gradient Avax XC2   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 520 | 241 | 761 | |||
| 79 | Gerd Mauthe | DE | Gin Boomerang GTO   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 518 | 230 | 748 | |||
| 80 | Tomek Machalowski | PL | Ozone Mantra M4   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 517 | 229 | 746 | |||
| 81 | Hubert Stephan | DE | Skywalk Poison 3 (Skywalk,Gleitsegelwetter.de,GSC Hochries-Samerberg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 545 | 197 | 742 | |||
| 82 | Horst Gresch | DE | Skywalk Poison 3 (adventure-sport.com) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 474 | 268 | 742 | |||
| 83 | Adam Cocking | AU | Advance Epsilone5 (The Red Arm Band) | 0 | 0 | 0 | 0 | 157 | 0 | 0 | 452 | 0 | 0 | 132 | 0 | 0 | 0 | 741 | |||
| 84 | Paul Mccullough | AU | Gin Sprint   | 0 | 0 | 0 | 0 | 137 | 99 | 37 | 298 | 135 | 0 | 33 | 0 | 0 | 0 | 739 | |||
| 85 | Tung Sang Ng | HK | Ozone Rush2   | 0 | 0 | 115 | 272 | 183 | 20 | 94 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 735 | |||
| 86 | Lars Budack | DE | Swing Stratus 8 (www.quabau.de) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 301 | 428 | 729 | |||
| 87 | Moritz Armingeon | CH | Nova Triton (NOVA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 474 | 241 | 715 | |||
| 88 | Eduardo Freitas | BR | Sol Torck (sol) | 397 | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 713 | |||
| 89 | Glenn Meurrens | BE | Up Summit XC 2 (UP BeLux) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 395 | 299 | 694 | |||
| 90 | Martin Bzatek | CZ | Axis Vega 3   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 552 | 127 | 679 | |||
| 91 | Andreas Miller | DE | Advance Sigma 6   | 0 | 0 | 254 | 339 | 34 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 677 | |||
| 92 | Sebastian Alvarez | CL | Niviuk Artik 2   | 119 | 546 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 665 | |||
| 93 | Piotr Besser | PL | Gradient Aspen 2   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 549 | 110 | 659 | |||
| 94 | Bruno Bravo Matos | PT | Nova Mentor 2   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 454 | 190 | 644 | |||
| 95 | Angelo Sidnei Dallagolo | BR | Sol Synergy 4   | 97 | 546 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 643 | |||
| 96 | Mark Elston | AU | Gradient Aspen 3   | 0 | 0 | 0 | 214 | 234 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 630 | |||
| 97 | Kirsty Withecombe (F) | AU | Gin Sprint (Home Loans Now) | 0 | 0 | 0 | 0 | 188 | 0 | 0 | 429 | 0 | 0 | 0 | 0 | 0 | 0 | 617 | |||
| 98 | Philippe Riboni | CH | Niviuk Peak 2 (Alpsfreeride) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 395 | 215 | 610 | |||
| 99 | Frederic Avenet | FR | Advance Omega7 (Mom and Dad) | 0 | 0 | 287 | 0 | 314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 601 | |||
| 100 | Daniel Teixeira | BR | Sol Synergy 4   | 433 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 591 | |||
| 101 | Bill Brooks | AU | Advance Omega 8   | 97 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 255 | 575 | |||
| 102 | Nina Zinke (F) | DE | Skywalk Poison 2   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 303 | 231 | 534 | |||
| 103 | Mark Kropp | AU | Ozone Delta   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 452 | 68 | 0 | 0 | 0 | 0 | 0 | 520 | |||
| 104 | Gerald Barbaglia | CH | Niviuk Peak 2 (Niviuk Suisse) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 262 | 239 | 501 | |||
| 105 | Grzegorz Dudka | PL | Advance Sigma 7   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 413 | 499 | |||
| 106 | Vincenzo Di Martino | IT | Windtech Zenith   | 297 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 492 | |||
| 107 | Andreas Rudloff | DE | Swing Astral 6   | 97 | 374 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 471 | |||
| 108 | Sonya Fardell (F) | AU | Skywalk Tequila 2 (Tribalflight) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 425 | 40 | 0 | 0 | 0 | 0 | 0 | 465 | |||
| 109 | Ricardo Raats | BR | Gradient Aspen   | 97 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 457 | |||
| 110 | Wang Fuxiang | CN | Gin Sprint   | 0 | 0 | 0 | 0 | 0 | 141 | 0 | 311 | 0 | 0 | 0 | 0 | 0 | 0 | 452 | |||
| 111 | Phil Lyng | AU | Gradient Golden 2   | 0 | 0 | 0 | 48 | 134 | 115 | 0 | 50 | 40 | 0 | 0 | 0 | 0 | 0 | 387 | |||
| 112 | Ricardo Murilhas | PT | Nova Tycoon   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 243 | 110 | 353 | |||
| 113 | Tim Rothe | DE | Skywalk Chili2   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 256 | 342 | |||
| 114 | Hans Bausenwein | DE | Ozone Mantra 4 (www.xcopen.org) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 246 | 332 | |||
| 115 | Durval Henke | BR | Sol Torck 2 (Flymaster) | 227 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 329 | |||
| 116 | Kevin Lee | HK | Ozone Delta   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 239 | 325 | |||
| 117 | Felix Baessgen | DE | Nova Primax   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 233 | 319 | |||
| 118 | Gavin Harris | AU | Apco Karma SP   | 0 | 0 | 0 | 0 | 278 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 318 | |||
| 119 | Pedro Iduya | CL | Nova Syntax   | 97 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 313 | |||
| 120 | Hayden Leeke | AU | Ozone Delta   | 0 | 0 | 0 | 0 | 0 | 311 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 311 | |||
| 121 | Pierre Serck-Hanssen | SE | Axis Vega 3   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 180 | 266 | |||
| 122 | Martin Havel | AU | Gradient Golden 3   | 0 | 0 | 81 | 0 | 34 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 259 | |||
| 123 | Marco Lago | BR | Advance Omega 8 (Serial) | 121 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 257 | |||
| 124 | Dorin Borodescu | IE | Niviuk Artik 2   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 145 | 231 | |||
| 125 | Behboud Eisazadeh | IR | Sol Synergy 4 (SOL Paragliders - Iran) | 97 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 224 | |||
| 126 | Denisse Duhalde (F) | CL | U-turn Infinity 2   | 97 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | |||
| 127 | Mario Santos | PT | Skywalk Chili 2   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 110 | 196 | |||
| 128 | Frederico Dos Santos | BR | Sol Ellus2 (Danger Clan) | 97 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | |||
| 129 | Caio Porfirio | BR | Ozone Mantra M3 (Ozone) | 97 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | |||
| 130 | Edilson Felix Monteiro | BR | Advance Omega 8   | 97 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | |||
| 131 | Hari Nair | IN | Gradient Golden 2   | 97 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | |||
| 132 | Mathew Butterworth | AU | Advance Epsilon 5 (Optus) | 0 | 0 | 0 | 0 | 0 | 60 | 37 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | |||
| 133 | Craig Nagel | AU | Nova Factor   | 0 | 0 | 48 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | |||
| 134 | Hana Krajcova (F) | AU | Gradient Golden 3   | 0 | 0 | 80 | 0 | 34 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | |||
| 135 | Ed Barber | AU | Skywalk Chili 2 (Tribal Flight) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 0 | 0 | 0 | 0 | 0 | 127 | |||
| 136 | Helena Mafalda Graca (F) | PT | Nova Mentor 2   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 110 | |||
| 137 | Daniel Lima De Oliveira | BR | Sol Torck   | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | |||
| 138 | Ali Salehi | IR | Sol Ellus 3 (SOL Sports) | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | |||
| 139 | Paulo Herculano | PT | Nova Factor 2   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 86 | |||
| 140 | Nicholas Bond | AU | Apco Libra (WHERETHEFUGAWI FILMS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 86 | |||
| 141 | Jasper Nuyens | BE | Nova Factor (Linux) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 86 | |||
| 142 | Ricardo L. T. Telles | BR | Sol Synergy 4   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
