| |||||||||||||||||||||
| Place | Name | Nation | Glider | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | T11 | T12 | T13 | T14 | Total | |||
| 1 | Mark Graham | GBR | Axis Vega 2   | 0 | 0 | 0 | 952 | 426 | 923 | 552 | 298 | 225 | 57 | 137 | 327 | 592 | 693 | 4465 | |||
| 2 | Christoph Bessei | DEU | Nova Factor 21   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 499 | 492 | 907 | 531 | 335 | 413 | 685 | 3862 | |||
| 3 | Thomas Blatter | CHE | Swing Astral 6   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 386 | 595 | 802 | 589 | 520 | 96 | 708 | 3696 | |||
| 4 | Andrew Davies | GBR | Nova Factor   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 682 | 474 | 312 | 811 | 242 | 40 | 760 | 3321 | |||
| 5 | Stephan Rothe | DEU | Skywalk Cayenne 3 (GSC Hochries-Samerberg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 464 | 497 | 268 | 444 | 307 | 458 | 657 | 3095 | |||
| 6 | Xavier Girin | FRA | Gradient Golden 2   | 228 | 93 | 698 | 617 | 338 | 518 | 257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2749 | |||
| 7 | Gerd Mauthe | DEU | Up Summit XC   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 509 | 228 | 379 | 240 | 443 | 583 | 2525 | |||
| 8 | Eric Knorr | DEU | Ozone Addict (GSC Hochries-Samerberg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 416 | 336 | 291 | 258 | 58 | 484 | 669 | 2512 | |||
| 9 | Christian Endner | DEU | Sky Antea (GSC Hochries-Samerberg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 396 | 292 | 235 | 70 | 604 | 693 | 2453 | |||
| 10 | Paul Russell | GBR | Niviuk Artik 2   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279 | 506 | 229 | 113 | 407 | 40 | 693 | 2267 | |||
| 11 | Tim Rothe | DEU | Skywalk Chili 2 (GSC Hochries-Samerberg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 461 | 132 | 214 | 154 | 296 | 347 | 655 | 2259 | |||
| 12 | Claus Vischer | DEU | Nova Factor   | 0 | 0 | 0 | 482 | 551 | 316 | 865 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2214 | |||
| 13 | Mike Sadan | CAN | Niviuk Artik 2   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 259 | 221 | 251 | 134 | 161 | 486 | 649 | 2161 | |||
| 14 | Adrian Leppard | GBR | Advance Sigma 7   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 242 | 224 | 290 | 52 | 471 | 588 | 2098 | |||
| 15 | Sebastian Benz | CHE | Nova Factor 21   | 0 | 0 | 0 | 115 | 929 | 782 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2046 | |||
| 16 | Gaynor Schoeman (F) | ZAF | Swing Astral 6   | 0 | 0 | 0 | 107 | 47 | 711 | 115 | 59 | 214 | 304 | 114 | 111 | 40 | 473 | 2042 | |||
| 17 | Dominic Schaertl | DEU | Nova Mentor (GSC Hochries-Samerberg + Nova) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 334 | 289 | 206 | 131 | 268 | 409 | 370 | 2007 | |||
| 18 | Oleg Fedorov | RUS | Nova Factor   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 317 | 183 | 40 | 473 | 140 | 302 | 481 | 1936 | |||
| 19 | Alexey Ionov | RUS | Gin Rebel   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 377 | 157 | 134 | 131 | 273 | 441 | 352 | 1865 | |||
| 20 | Lydia Muys (F) | DEU | Swing Mistral 6 (GSC Hochries-Samerberg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 100 | 265 | 55 | 247 | 312 | 658 | 1815 | |||
| 21 | Petra Zellweger (F) | CHE | Swing Astral 6   | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 363 | 172 | 248 | 113 | 223 | 40 | 535 | 1807 | |||
| 22 | Matthias Von Necker | AUT | Nova Tattoo   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 374 | 360 | 40 | 109 | 42 | 319 | 433 | 1677 | |||
| 23 | Peter Dunst | AUS | Advance Sigma 7   | 0 | 0 | 0 | 311 | 578 | 432 | 345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1666 | |||
| 24 | Guenter Keller | DEU | Skywalk Cayenne 3   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 247 | 311 | 40 | 147 | 264 | 483 | 100 | 1592 | |||
| 25 | Tim Smith | AUS | Advance Sigma 7   | 0 | 0 | 0 | 524 | 173 | 212 | 644 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1553 | |||
| 26 | Wendell Gomes Pereira | BRA | Advance Sigma 7   | 524 | 136 | 881 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1541 | |||
| 27 | Oliver Winkler | DEU | Nova Ra   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 226 | 271 | 55 | 41 | 127 | 618 | 1493 | |||
| 28 | Uli Strasser | DEU | Icaro Maverick   | 508 | 46 | 877 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1431 | |||
| 29 | Jerry Furnell | AUS | Gin Sprint   | 0 | 0 | 0 | 0 | 511 | 346 | 572 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1429 | |||
| 30 | Hartmut Schmidt | DEU | Advance Epsilon 5   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 94 | 184 | 115 | 92 | 202 | 652 | 1428 | |||
| 31 | Maura Bonizzoni (F) | ITA | Niviuk Artik 2   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 482 | 127 | 399 | 413 | 1421 | |||
| 32 | Martin Butcher | GBR | Gradient Aspen 2   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 267 | 134 | 408 | 195 | 165 | 56 | 1381 | |||
| 33 | Jenny Persson (F) | SWE | UP Kantega XC   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 247 | 180 | 179 | 118 | 104 | 324 | 213 | 1365 | |||
| 34 | Fabricio Cruvinel | BRA | Up Summit XC   | 545 | 46 | 769 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1360 | |||
| 35 | Joachim Herold | DEU | Icaro Maverick   | 549 | 138 | 668 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1355 | |||
| 36 | Fabrizio Cavadini | ITA | Niviuk Artik 2   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 150 | 380 | 86 | 89 | 577 | 1346 | |||
| 37 | Holger Trojan | DEU | Swing Astral 6   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 137 | 306 | 0 | 223 | 455 | 0 | 1315 | |||
| 38 | Johnny Ho | HKG | Advance Sigma 7   | 0 | 0 | 0 | 675 | 47 | 515 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1304 | |||
| 39 | Eberhard Linckh | DEU | Swing Astral 6   | 466 | 172 | 579 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1217 | |||
| 40 | Frank Spurfeld | DEU | Advance Sigma 6   | 66 | 111 | 819 | 0 | 47 | 43 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1200 | |||
| 41 | Cheng Tik Fun | HKG | Apco Libra   | 0 | 0 | 0 | 475 | 65 | 128 | 516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1184 | |||
| 42 | Leandro Peres Batista | BRA | Sol Synergy 3   | 497 | 46 | 636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1179 | |||
| 43 | Francisco Nunes | PRT | Gradient Aspen 2   | 513 | 191 | 455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1159 | |||
| 44 | Nicholas Bond | AUS | Apco Libra   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 70 | 184 | 109 | 231 | 352 | 57 | 1156 | |||
| 45 | Jakub Suchecki | POL | Advance Sigma 7   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 144 | 40 | 119 | 279 | 363 | 136 | 1140 | |||
| 46 | Andreas Rieck | DEU | Advance Sigma 7   | 119 | 191 | 658 | 0 | 0 | 0 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1116 | |||
| 47 | Ion Ghilescu | MDA | Advance Sigma 7   | 0 | 0 | 0 | 586 | 106 | 207 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1097 | |||
| 48 | Mark Plenderleith | AUS | Advance Sigma 6   | 0 | 0 | 0 | 0 | 254 | 707 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1084 | |||
| 49 | Joe Young | BRA | Advance Sigma7   | 349 | 46 | 684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1079 | |||
| 50 | Marcus King | GBR | Macpara Envy 2   | 228 | 85 | 736 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1049 | |||
| 51 | Christoph Eymann | DEU | Gin Bolero 3   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 45 | 221 | 55 | 267 | 40 | 331 | 1036 | |||
| 52 | Santiago Diaz | MEX | Niviuk Artik 2   | 146 | 54 | 835 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1035 | |||
| 53 | Delton Mendonca | BRA | Sol Synergy2   | 346 | 46 | 640 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1032 | |||
| 54 | Danilo Ribeiro Mexicano | BRA | Ozone Rush 2   | 514 | 46 | 419 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 979 | |||
| 55 | Steve Barton | GBR | Gradient Aspen 3   | 66 | 46 | 847 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 959 | |||
| 56 | Jens Nicklich | DEU | Nova Tattoo   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 164 | 84 | 110 | 173 | 40 | 189 | 908 | |||
| 57 | Vinicius Gouvea | BRA | Advance Sigma 6   | 228 | 46 | 632 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 906 | |||
| 58 | Romero Oliveira | BRA | Windtech Techno   | 232 | 46 | 565 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 843 | |||
| 59 | Werner Schuetz | DEU | Icaro Maverick   | 583 | 158 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 842 | |||
| 60 | Mark Kropp | AUS | Swing Astral 5   | 0 | 0 | 0 | 0 | 0 | 552 | 274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 826 | |||
| 61 | Alexandre Rodrigues Cezar | BRA | Nova Ra   | 232 | 46 | 439 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 717 | |||
| 62 | Matt Morton | AUS | Advance Sigma 6   | 0 | 0 | 0 | 149 | 227 | 0 | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 692 | |||
| 63 | Alfons Bauer | DEU | Skywalk Cayenne 3   | 509 | 80 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 690 | |||
| 64 | Bogdan Bialka | POL | Nova Factor 23   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 359 | 40 | 113 | 41 | 40 | 0 | 663 | |||
| 65 | Ma Chiu Kit | HKG | Advance Sigma 6   | 0 | 0 | 0 | 48 | 47 | 441 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 610 | |||
| 66 | Lai Yin Choi (F) | HKG | Ozone Rush 2   | 0 | 0 | 0 | 164 | 47 | 131 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 527 | |||
| 67 | Ullrich Funke | DEU | Ozone Buzz Z3   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 45 | 40 | 63 | 99 | 40 | 56 | 466 | |||
| 68 | Frederik Zinken | HKG | Advance Sigma 6   | 0 | 0 | 0 | 48 | 59 | 125 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 460 | |||
| 69 | Nikolaus Kurcz | DEU | Advance Alpha 3   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 102 | 150 | 55 | 41 | 40 | 0 | 447 | |||
| 70 | Kong Wing Chiu | HKG | Sol Synergy 2   | 0 | 0 | 0 | 62 | 47 | 208 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 343 | |||
| 71 | Yanhua Zhu (F) | CHN | Up Summit XC   | 0 | 0 | 0 | 28 | 0 | 43 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 341 | |||
| 72 | Barney Miller | AUS | Swing Astral 6   | 0 | 0 | 0 | 0 | 0 | 119 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 314 | |||
| 73 | Andrew Ryan | AUS | Axis Vega 2   | 0 | 0 | 0 | 0 | 112 | 43 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 310 | |||
| 74 | Anthony Scurrah | AUS | Advance Epsilon 6   | 0 | 0 | 0 | 117 | 47 | 43 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 306 | |||
| 75 | Richard Crossley | GBR | Niviuk Artik   | 0 | 0 | 0 | 0 | 0 | 43 | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 294 | |||
| 76 | Thomas Jeffre | DEU | Advance Sigma 7   | 133 | 46 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 280 | |||
| 77 | Michael C. Neubert | DEU | Gin Zulu   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 67 | 40 | 55 | 0 | 0 | 56 | 277 | |||
| 78 | Steve Thwaites | GBR | Advance Sigma 7   | 0 | 0 | 0 | 0 | 0 | 0 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 276 | |||
| 79 | Marion Karczewski (F) | DEU | Advance Epsilon 6   | 0 | 0 | 0 | 0 | 0 | 43 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 273 | |||
| 80 | Fernando Venancio | BRA | Sol Synergy 2   | 66 | 68 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | |||
| 81 | Ruben Pelaez | MEX | Skywalk Tequila 2   | 66 | 60 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | |||
| 82 | Ho Li | HKG | Independence Garuda   | 0 | 0 | 0 | 131 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 223 | |||
| 83 | Guillermo Cepeda | MEX | Macpara Eden 3   | 66 | 46 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 213 | |||
| 84 | Richard Ralph Mintauts Cukurs | BRA | Advance Sigma 6   | 66 | 46 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 213 | |||
| 85 | Mathias Rickhoff | DEU | Paratech P 42   | 66 | 46 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 213 | |||
| 86 | Martin Ortega | MEX | Wings of Change Nemesis   | 66 | 46 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 213 | |||
| 87 | Alessandro Zanardo | BRA | Sol Ellus 3   | 66 | 46 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 213 | |||
| 88 | Lewis Nott | AUS | Advance Epsilon 5   | 0 | 0 | 0 | 0 | 47 | 43 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | |||
| 89 | Marc Niehage | DEU | Advance Sigma 7   | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | |||
| 90 | Andreas Miller | DEU | Advance Sigma 6   | 0 | 0 | 0 | 0 | 0 | 43 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | |||
| 91 | Lee Man Kit | HKG | Skywalk Chili   | 0 | 0 | 0 | 27 | 0 | 43 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | |||
| 92 | Wolfgang Staab | DEU | Gradient Golden 2   | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | |||
| 93 | Mylinh Huynh (F) | VNM | Advance Alpha 4   | 0 | 0 | 0 | 0 | 47 | 43 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | |||
| 94 | Joao Francisco | PRT | Gin Gliders Sprint   | 66 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | |||
| 95 | Mark Elston | AUS | Gradient Aspen 3   | 0 | 0 | 0 | 0 | 0 | 43 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | |||
| 96 | Ronald Green | GBR | Advance Sigma 6   | 0 | 0 | 0 | 0 | 0 | 43 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |||
| 97 | Roy Mason | AUS | Advance Alpha 4   | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | |||
| 98 | Maljeet Nagel (F) | AUS | Nova Syntax   | 0 | 0 | 0 | 0 | 0 | 43 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | |||
| 99 | Craig Nagel | AUS | Nova Factor   | 0 | 0 | 0 | 0 | 0 | 43 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | |||
| 100 | William Franks | AUS | Flight Design Stream   | 0 | 0 | 0 | 0 | 0 | 43 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | |||
| 101 | Janine Krauchi (F) | AUS | Andvance Epsilon 5   | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | |||
| 102 | Jenny Persson (F) | SWE | Advance Epsilon 5   | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |||
| 103 | Guang Yang | CHN | Up Summit XC   | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |||
| 104 | Gary Martin | AUS | Nova Mentor   | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |||
| 105 | Jan Smith (F) | AUS | Swing Astral 5   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 106 | Lukas Barnard | ZAF | Gradient Aspen 3   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 107 | Gareth Carter | AUS | Up Summit 3   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 108 | Douglas Thai | HKG | Advance Sigma7   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
pilots top 7 flights will be scored printed: Sun 19. May 2013 - 22:14 (+0200 GMT) ![]() The best task (or first best task in case of several tasks with equal points) of each pilot will be used to print the glider and the sponsor. |